EDGE CONDITION | ||||
Thickness mm | W?20mm | W 21mm to 50mm | W 51mm to 200mm | W 200mm to 625mm |
Th ? 0.25 | S.E+D.E+R.E | S.E+D.E+R.E | S.E | S.E+M.E |
0.26 to 0.60 | S.E+D.E+R.E | S.E+D.E+R.E | S.E | S.E+M.E |
0.61 to 0.80 | S.E+D.E+R.E | S.E+D.E+R.E | S.E | S.E+M.E |
0.81 to 1.00 | N.A | S.E+D.E+R.E | S.E | S.E+M.E |
1.00 to 1.25 | N.A | S.E+D.E+R.E | S.E | S.E+M.E |
Description | ||||
S.E | Slit Edge* | Slitting leaves a straight edge without excessive burr: Burr height?10% of thickness | ||
D.E | Deburred Edge** | After slitting, the corners are mechanically removed | ||
R.E | Round Edge** | After slitting, the edges are mechanically rounded. | ||
M.E | Mill Edge | Without Slitting |
THICKNESS TOLERANCES IN MM | ||||
Thickness mm | W?80mm | W 80mm to 160mm | W 160mm to 250mm | W 250mm to 625mm |
0.05 to 0.10 | ±0.008 | ±0.010 | ±0.015 | ±0.020 |
0.11 to 0.15 | ±0.010 | ±0.015 | ±0.020 | ±0.020 |
0.16 to 0.25 | ±0.015 | ±0.020 | ±0.025 | ±0.030 |
0.26 to 0.40 | ±0.020 | ±0.025 | ±0.030 | ±0.035 |
0.41 to 0.60 | ±0.025 | ±0.035 | ±0.040 | ±0.040 |
0.61 to 0.80 | ±0.035 | ±0.040 | ±0.045 | ±0.045 |
0.81 to 1.00 | ±0.040 | ±0.045 | ±0.050 | ±0.050 |
1.00 to 1.25 | ±0.050 | ±0.050 | ±0.050 | ±0.050 |
*as per JIS G 4313 Table 8 | ||||
WIDTH TOLERANCES IN MM | ||||
Thickness mm | W?20mm | W 21mm to 50mm | W 51mm to 200mm | W 200mm to 625mm |
Th ? 0.25 | ±0.05 | ±0.10 | ±0.15 | ±0.20 |
0.26 to 0.60 | ±0.10 | ±0.15 | ±0.20 | ±0.25 |
0.61 to 0.80 | ±0.15 | ±0.20 | ±0.25 | ±0.25 |
0.81 to 1.00 | N.A | ±0.25 | ±0.25 | ±0.30 |
1.00 to 1.25 | N.A | N.A | ±0.30 | ±0.30 |
*as per JIS G 4313 Table 9 for tight tolerances consult us ( We have capabilities to squeezed it further , should be checked on specific requirement before ordering ) |
Hardness Ranges | |||||||||||||||||||||
Grade | Symbol of Temper | Hardness (in VPN) | Grade | Symbol of Temper* | Hardness (in VPN) | ||||||||||||||||
301 |
|
|
J-4 |
|
|
||||||||||||||||
304 |
|
|
JSLU SD/JSLU DD |
|
|
||||||||||||||||
316 |
|
|
JSL AUS / J-1 |
|
|